<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBuzz.net &#187; Design</title>
	<atom:link href="http://www.technobuzz.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technobuzz.net</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Get Mac Style Stack at Windows 7 with StandaloneStack 2</title>
		<link>http://www.technobuzz.net/get-mac-style-stack-at-windows-7-with-standalonestack-2/</link>
		<comments>http://www.technobuzz.net/get-mac-style-stack-at-windows-7-with-standalonestack-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:45:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Mac Style Stack]]></category>
		<category><![CDATA[Taskbar Tweak]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=9435</guid>
		<description><![CDATA[StandaloneStack creates groups of files and folders in a Mac-style &#8220;stack.&#8221; Other docking apps have brought this feature to Windows, but StandaloneStack is one of the few that doesn&#8217;t require hogging resources the way many docks can. It also integrates smoothly with the Windows 7 taskbar, making it an excellent way to conserve space while ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/get-mac-style-stack-at-windows-7-with-standalonestack-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your MAC &amp; Windows Desktop in 3D with BumpTop</title>
		<link>http://www.technobuzz.net/turn-your-nmac-or-windows-desktop-in-3d-with-bumptop/</link>
		<comments>http://www.technobuzz.net/turn-your-nmac-or-windows-desktop-in-3d-with-bumptop/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:07:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=9201</guid>
		<description><![CDATA[BumpTop is a cool little addition that can make your Windows and MAC desktop a little more organized and 3D. BumpTop makes the items on your computer&#8217;s desktop more like their real-world counterparts. Icons and folders are assigned a virtual weight based on the amount of memory they take up and their importance to you. ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/turn-your-nmac-or-windows-desktop-in-3d-with-bumptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Digg Buttons &amp; Widgets Released</title>
		<link>http://www.technobuzz.net/new-digg-buttons-widgets-released/</link>
		<comments>http://www.technobuzz.net/new-digg-buttons-widgets-released/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:15:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digg Buttons]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=8720</guid>
		<description><![CDATA[Some days back we mention about the new Design of Digg, and today Digg released the new Digg Button and Widgets for there publishers. Features of the new buttons: * Buttons no longer take users to Digg, traffic stays on the publisher&#8217;s domain * Dynamic display of live Digg count &#8211; statistics have shown this ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/new-digg-buttons-widgets-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools to test Your website</title>
		<link>http://www.technobuzz.net/free-tools-to-test-your-website/</link>
		<comments>http://www.technobuzz.net/free-tools-to-test-your-website/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:37:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/free-tools-to-test-your-website/</guid>
		<description><![CDATA[Most of time we made some changes in website and want to know how it looks in different kinds of browser. Now here am posting some free tools which will help you to check this. Browsershots. Browsershots helps you to make screenshots of your website on different browsers across different Operating System. You can see ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/free-tools-to-test-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn your desktop into a 3D with Real Desktop Lite</title>
		<link>http://www.technobuzz.net/turn-your-desktop-into-a-3d-with-real-desktop-lite/</link>
		<comments>http://www.technobuzz.net/turn-your-desktop-into-a-3d-with-real-desktop-lite/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 09:04:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/turn-your-desktop-into-a-3d-with-real-desktop-lite/</guid>
		<description><![CDATA[Real Desktop Lite is a feeware soft which allows you to convert your desktop in 3D and turns your icons into virtual, physical objects that you move around, and even throw. You can rotate them any way you want, and when you throw them against one another, they clink as they crash and move. You ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/turn-your-desktop-into-a-3d-with-real-desktop-lite/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Find the Font from any Image with WhatTheFont</title>
		<link>http://www.technobuzz.net/find-the-font-from-any-image-with-whatthefont/</link>
		<comments>http://www.technobuzz.net/find-the-font-from-any-image-with-whatthefont/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 02:57:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/find-the-font-from-any-image-with-whatthefont/</guid>
		<description><![CDATA[WhatTheFont is the new service which helps you to recognize the font form the image, Upload a scanned image of the font and instantly find the closest matches of the fonts. So Simple. This could be a very cool app for all of you designers and web publishers out there looking to find the name ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/find-the-font-from-any-image-with-whatthefont/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gickr &#8211; Make animated GIFs online</title>
		<link>http://www.technobuzz.net/gickr-make-animated-gifs-online/</link>
		<comments>http://www.technobuzz.net/gickr-make-animated-gifs-online/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 03:38:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/gickr-make-animated-gifs-online/</guid>
		<description><![CDATA[Gickr is a simple tool that will help you to create animated gif online. With this tool you can quickly created animated GIFs without leaving the comfort of your web browser. You can create animated gifs from uploaded photos or imported photos from Flickr. No need of Registration to create the gifs. You can either ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/gickr-make-animated-gifs-online/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FotoFlexer &#8211; powerful online digital photo editor</title>
		<link>http://www.technobuzz.net/fotoflexer-powerful-online-digital-photo-editor/</link>
		<comments>http://www.technobuzz.net/fotoflexer-powerful-online-digital-photo-editor/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 11:50:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/fotoflexer-powerful-online-digital-photo-editor/</guid>
		<description><![CDATA[FotoFlexer is the most powerful online digital photo editor in existence. Fotoflexer, a user-friendly photo editor that offers one-click tweaks, along with some advanced tools on par with desktop class photo editing software. Fotoflexer integrates major services like Flickr, MySpace, Picasa, and Facebook to pull your photos down for editing. FotoFlexer includes the most popular ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/fotoflexer-powerful-online-digital-photo-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glass buttons and bars for your site</title>
		<link>http://www.technobuzz.net/glass-buttons-and-bars-for-your-site/</link>
		<comments>http://www.technobuzz.net/glass-buttons-and-bars-for-your-site/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 08:21:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/glass-buttons-and-bars-for-your-site/</guid>
		<description><![CDATA[Bittbox released 72 cool-looking glass-effect buttons and bars you can add to your web site. This set is a variety pack of free vector glass buttons and bars for your webpage or blog. Since they are in vector format, they can be easily manipulated and scaled to fit your layout without having to worry about ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/glass-buttons-and-bars-for-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit your images online with Picnik</title>
		<link>http://www.technobuzz.net/edit-your-images-online-with-picnik/</link>
		<comments>http://www.technobuzz.net/edit-your-images-online-with-picnik/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 08:09:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/edit-your-images-online-with-picnik/</guid>
		<description><![CDATA[Picnik is an online photo editor giving you the power to edit photos, apply effects and share them them with many photo sharing sites. It is very easy to use and only requires registration to set up an account. It provides many tools and effects which can make your photos appear the way they should ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/edit-your-images-online-with-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

