<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBuzz.net &#187; Image Editor</title>
	<atom:link href="http://www.technobuzz.net/category/image-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technobuzz.net</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Add Retro Effect to Your Facebook, Twitter Photos with SimpleRetro</title>
		<link>http://www.technobuzz.net/add-retro-effect-to-your-facebook-twitter-photos-with-simpleretro/</link>
		<comments>http://www.technobuzz.net/add-retro-effect-to-your-facebook-twitter-photos-with-simpleretro/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:07:16 +0000</pubDate>
		<dc:creator>Sidharth</dc:creator>
				<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Retro effect]]></category>
		<category><![CDATA[Web app]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=13674</guid>
		<description><![CDATA[Want to add retro effects on your Facebook and twitter images? You have to try SimpleRetro, its free to use web app which allows you to adds retro effects to users&#8217; photos. It has lots of different effects that can be applied, and the whole service can be used completely for free. Its simple and ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/add-retro-effect-to-your-facebook-twitter-photos-with-simpleretro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Flickr Photo Editor Picnik</title>
		<link>http://www.technobuzz.net/google-acquires-flickr-photo-editor-picnik/</link>
		<comments>http://www.technobuzz.net/google-acquires-flickr-photo-editor-picnik/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:04:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=8366</guid>
		<description><![CDATA[Google has acquired Picnik, whose Web-based application lets people import and edit photos in a browser. Picnik is one of the fastest growing photo sites on the web. Picnik is a powerful, cloud-based photo editor that is integrated directly into Flickr, SmugMug and other photo repositories. Interestingly, Picnik is Flickr’s default photo editor. The editor ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/google-acquires-flickr-photo-editor-picnik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enlarge Images without Losing Quality with SmillaEnlarger</title>
		<link>http://www.technobuzz.net/enlarge-images-without-losing-quality-with-smillaenlarger/</link>
		<comments>http://www.technobuzz.net/enlarge-images-without-losing-quality-with-smillaenlarger/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:11:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Enlarge Images]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[SmillaEnlarger]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=7754</guid>
		<description><![CDATA[SmillaEnlarger is an Open Source program that enables you produce quality enlargements of your digital photos. It enables you to convert a low resolution image into a high resolution copy while maintain as much of the details as possible and minimizing image noise. You can also clip a portion of your photo and create a ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/enlarge-images-without-losing-quality-with-smillaenlarger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rollip: Create polaroid from your pictures</title>
		<link>http://www.technobuzz.net/rollip-create-polaroid-from-your-pictures/</link>
		<comments>http://www.technobuzz.net/rollip-create-polaroid-from-your-pictures/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:42:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[create polaroids online]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[polaroid image creator]]></category>
		<category><![CDATA[Rollip]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=5792</guid>
		<description><![CDATA[Rollip is a new and fresh web tool which help you to quickly create polaroids from your photos online. Its realyy simple to use Just Upload a pic, choose from the various polaroid effects and wait for it to get transformed into a polaroid photo which can be downloaded or shared via email, Facebook and ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/rollip-create-polaroid-from-your-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotografix Portable PhotoShop Alternative</title>
		<link>http://www.technobuzz.net/fotografix-portable-photoshop-alternative/</link>
		<comments>http://www.technobuzz.net/fotografix-portable-photoshop-alternative/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:44:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=4541</guid>
		<description><![CDATA[If you are looking for the Photoshop Alternative than here is a new app Fotografix. Fotografix is a new Image Editor with tools like changing brightness/contrast, color balance etc. It&#8217;s a 370Kb download and about 700Kb once extracted. Read Also: Top 10 Online Image Editors The usual editing tools are also provided, like rectangular and ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/fotografix-portable-photoshop-alternative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create and Edit Icons with IcoFX</title>
		<link>http://www.technobuzz.net/create-and-edit-icons-with-icofx/</link>
		<comments>http://www.technobuzz.net/create-and-edit-icons-with-icofx/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:59:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=2841</guid>
		<description><![CDATA[IcoFX is an award winning freeware icon editor. It is an all-in-one solution for icon creation, extraction and editing. It is designed to work with Windows XP and Windows Vista icons supporting transparency. With a wealth of tools and more than 40 effects at your fingertips, theres virtually no limit to the icons you can ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-and-edit-icons-with-icofx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage your digital photos with FxFoto</title>
		<link>http://www.technobuzz.net/manage-your-digital-photos-with-fxfoto/</link>
		<comments>http://www.technobuzz.net/manage-your-digital-photos-with-fxfoto/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:27:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Fix Photos]]></category>
		<category><![CDATA[free downloads]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=2822</guid>
		<description><![CDATA[FxFoto allows you to edit, correct and improve your digital images. You can import your photos directly from your camera, or from a local folder. The editing interface is divided into several sections, and allows you to improve your image in various ways by correcting common mishaps like red-eye and improper white balance, as well ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/manage-your-digital-photos-with-fxfoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Funny Faces with PhotoFunia</title>
		<link>http://www.technobuzz.net/make-funny-faces-with-photofunia/</link>
		<comments>http://www.technobuzz.net/make-funny-faces-with-photofunia/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:04:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=2787</guid>
		<description><![CDATA[Today i Found a new Cool Service which Allows you to modify your photos by adding celebrities beside them or maybe by making them look like posters on walls. On the site, you will be able to upload pictures of your face and add fun effects to it. Whether you want to alter your picture ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/make-funny-faces-with-photofunia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Create 3D characters of your photos.</title>
		<link>http://www.technobuzz.net/create-3d-characters-of-your-photos/</link>
		<comments>http://www.technobuzz.net/create-3d-characters-of-your-photos/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:13:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=2091</guid>
		<description><![CDATA[Wanna Create some 3D Photos of Your Digital Pictures, then you have to try iClone3. iClone3 is the complete 3D movie machine with real-time animation and actor creation tools for rendering movies with ultimate detail. Design actors that are ready to take the stage as fully animated 3D avatars featuring custom faces, facial animation, motion, ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-3d-characters-of-your-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jazz up your images with PhotoScape</title>
		<link>http://www.technobuzz.net/jazz-up-your-images-with-photoscape/</link>
		<comments>http://www.technobuzz.net/jazz-up-your-images-with-photoscape/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:19:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Image Editor]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/jazz-up-your-images-with-photoscape/</guid>
		<description><![CDATA[Jazz up your images with PhotoScape. PhotoScape is an all-in-one style photo editor with fun and ease of use. Major capabilities are: viewer, editor, batch editor, page, combine, animated GIF, print, splitter, screen capture, color picker, rename, raw converter, resizing, brightness/color/white-balance adjustment, backlight correction, frames, balloons, text, drawing pictures, cropping, filters, red eye removal and ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/jazz-up-your-images-with-photoscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

