<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBuzz.net &#187; Image Tools</title>
	<atom:link href="http://www.technobuzz.net/category/image-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technobuzz.net</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Add Retro Effect to Your Facebook, Twitter Photos with SimpleRetro</title>
		<link>http://www.technobuzz.net/add-retro-effect-to-your-facebook-twitter-photos-with-simpleretro/</link>
		<comments>http://www.technobuzz.net/add-retro-effect-to-your-facebook-twitter-photos-with-simpleretro/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:07:16 +0000</pubDate>
		<dc:creator>Sidharth</dc:creator>
				<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Retro effect]]></category>
		<category><![CDATA[Web app]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=13674</guid>
		<description><![CDATA[Want to add retro effects on your Facebook and twitter images? You have to try SimpleRetro, its free to use web app which allows you to adds retro effects to users&#8217; photos. It has lots of different effects that can be applied, and the whole service can be used completely for free. Its simple and ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/add-retro-effect-to-your-facebook-twitter-photos-with-simpleretro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create 3D photos with Start 3D</title>
		<link>http://www.technobuzz.net/create-3d-photos-with-start-3d/</link>
		<comments>http://www.technobuzz.net/create-3d-photos-with-start-3d/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:54:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Start 3D]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=9413</guid>
		<description><![CDATA[Want to create 3D photos but lack the time, equipment, and/or know-how than you have to try Start 3D. Start 3D turns a pair of ordinary snapshots into a dazzling 3D image, one you can view without special glasses. You can even order a print version. Getting started in 3D photography is easy. Just take ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-3d-photos-with-start-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Images from Image Gallery with Bulk Image Downloader</title>
		<link>http://www.technobuzz.net/download-images-from-image-gallery-with-bulk-image-downloader/</link>
		<comments>http://www.technobuzz.net/download-images-from-image-gallery-with-bulk-image-downloader/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:36:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Bulk Image Downloader]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=9094</guid>
		<description><![CDATA[Bulk Image Downloader is a simple to use yet powerful web gallery downloader. Bulk Image Downloader automatically downloads and saves full sized images from thumbnailed image galleries, bypassing all annoying popups and adverts. It can download full sized images from almost any web gallery, including those hosted on popular free image host sites such as ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/download-images-from-image-gallery-with-bulk-image-downloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own poster easily with PosteRazor</title>
		<link>http://www.technobuzz.net/make-your-own-poster-easily-with-posterazor/</link>
		<comments>http://www.technobuzz.net/make-your-own-poster-easily-with-posterazor/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:04:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[posterazor]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=8409</guid>
		<description><![CDATA[PosteRazor is a new app which allows you to create a posters easily. It takes your original images and splits it into portions that fit the paper size you selected (A4,A3, Legal, Letter, Tabloid or custom sizes) and enlarges the image to the selected proportions. You can create regular poster sizes, or even wall posters, ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/make-your-own-poster-easily-with-posterazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Flickr Photo Editor Picnik</title>
		<link>http://www.technobuzz.net/google-acquires-flickr-photo-editor-picnik/</link>
		<comments>http://www.technobuzz.net/google-acquires-flickr-photo-editor-picnik/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:04:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=8366</guid>
		<description><![CDATA[Google has acquired Picnik, whose Web-based application lets people import and edit photos in a browser. Picnik is one of the fastest growing photo sites on the web. Picnik is a powerful, cloud-based photo editor that is integrated directly into Flickr, SmugMug and other photo repositories. Interestingly, Picnik is Flickr’s default photo editor. The editor ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/google-acquires-flickr-photo-editor-picnik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Pictures Everywhere with PhotoScatter App</title>
		<link>http://www.technobuzz.net/share-pictures-everywhere-with-photoscatter-app/</link>
		<comments>http://www.technobuzz.net/share-pictures-everywhere-with-photoscatter-app/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:37:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[Photoscatter]]></category>
		<category><![CDATA[Share Pictures]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=8325</guid>
		<description><![CDATA[Everyone like to share there photos, but it was a difficult task to share it on all sites. Now you can share you Photos to most the big sharing sites easily. PhotoScatter is the simplest way to send photos from your iPhone or iPod Touch to many of the top photo sharing sites. It uploads ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/share-pictures-everywhere-with-photoscatter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Background from Images with InstantMask</title>
		<link>http://www.technobuzz.net/remove-background-from-images-with-instantmask/</link>
		<comments>http://www.technobuzz.net/remove-background-from-images-with-instantmask/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:20:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Instantmask]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=8054</guid>
		<description><![CDATA[If you are not a photoshop expert and want to remove the Background image from one of your favorite. than here is app which will help you to do this easily. Guidingtech.com mention a new app InstantMask, InstantMask is a simple, easy to use and powerful background removal and image masking tool. It lets you ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/remove-background-from-images-with-instantmask/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enlarge Images without Losing Quality with SmillaEnlarger</title>
		<link>http://www.technobuzz.net/enlarge-images-without-losing-quality-with-smillaenlarger/</link>
		<comments>http://www.technobuzz.net/enlarge-images-without-losing-quality-with-smillaenlarger/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:11:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Enlarge Images]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[SmillaEnlarger]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=7754</guid>
		<description><![CDATA[SmillaEnlarger is an Open Source program that enables you produce quality enlargements of your digital photos. It enables you to convert a low resolution image into a high resolution copy while maintain as much of the details as possible and minimizing image noise. You can also clip a portion of your photo and create a ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/enlarge-images-without-losing-quality-with-smillaenlarger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rollip: Create polaroid from your pictures</title>
		<link>http://www.technobuzz.net/rollip-create-polaroid-from-your-pictures/</link>
		<comments>http://www.technobuzz.net/rollip-create-polaroid-from-your-pictures/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:42:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[create polaroids online]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[polaroid image creator]]></category>
		<category><![CDATA[Rollip]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=5792</guid>
		<description><![CDATA[Rollip is a new and fresh web tool which help you to quickly create polaroids from your photos online. Its realyy simple to use Just Upload a pic, choose from the various polaroid effects and wait for it to get transformed into a polaroid photo which can be downloaded or shared via email, Facebook and ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/rollip-create-polaroid-from-your-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Photos into Wall Size Posters: Rasterbator</title>
		<link>http://www.technobuzz.net/convert-photos-into-wall-size-posters-rasterbator/</link>
		<comments>http://www.technobuzz.net/convert-photos-into-wall-size-posters-rasterbator/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:36:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Image Tools]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=4933</guid>
		<description><![CDATA[The Rasterbator enables to create large rasterized posters from your digital images, using a regular size printer. Unlike other programs that try to produce a high quality enlargement, this program creates images made up of visible dots (rasterized), which are designed to appear smooth from a distance (but may not look as great from up-close). ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/convert-photos-into-wall-size-posters-rasterbator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

