<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBuzz.net &#187; Photography</title>
	<atom:link href="http://www.technobuzz.net/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technobuzz.net</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Edit Photos Like a Professional With AdaptableGIMP</title>
		<link>http://www.technobuzz.net/edit-photos-like-a-professional-with-adaptablegimp/</link>
		<comments>http://www.technobuzz.net/edit-photos-like-a-professional-with-adaptablegimp/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:20:55 +0000</pubDate>
		<dc:creator>Sidharth</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=13336</guid>
		<description><![CDATA[Some times back we have written about 61 Best Sites to Make you a Photoshop Guru, now its time to test one more new soft AdaptableGIMP. AdaptableGIMP is a new freeware soft which allows you to edit Photo like a professional. With Adaptable Gimp software, you’ll even find step-by-step instructions for accomplishing precisely the thing ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/edit-photos-like-a-professional-with-adaptablegimp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create 3D Images &amp; Animations easily with DAZ Studio</title>
		<link>http://www.technobuzz.net/create-3d-images-animations-easily-with-daz-studio/</link>
		<comments>http://www.technobuzz.net/create-3d-images-animations-easily-with-daz-studio/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:04:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/create-3d-images-animations-easily-with-daz-studio/</guid>
		<description><![CDATA[If you wanna make your Virtual Actors, 3D Models, 3D content than you have to try DAZ Studio. DAZ Studio is a feature rich 3D figure posing and animation tool that enables users of any skill level to easily create stunning digital imagery. Whether youre a 3D newbie or an avid 3D artist, you&#8217;ll find ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-3d-images-animations-easily-with-daz-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create wallpapers online with Wallpapermaker</title>
		<link>http://www.technobuzz.net/create-wallpapers-online-with-wallpapermaker/</link>
		<comments>http://www.technobuzz.net/create-wallpapers-online-with-wallpapermaker/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 10:17:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/create-wallpapers-online-with-wallpapermaker/</guid>
		<description><![CDATA[WallPaperMaker is the ultimate wallpaper tool. It allows you to create your own wallpaper with simple and easy steps. Check the gallery to see some samples of what this great tool can accomplish or give it a try; itâ€™s really fun to use. The first thing you have to do is to choose a background ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-wallpapers-online-with-wallpapermaker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ultimate Torrent Search Engine &#8211; YouTorrent</title>
		<link>http://www.technobuzz.net/ultimate-torrent-search-engine-youtorrent/</link>
		<comments>http://www.technobuzz.net/ultimate-torrent-search-engine-youtorrent/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 08:58:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/ultimate-torrent-search-engine-youtorrent/</guid>
		<description><![CDATA[If you are a torrent user than this post is very helpful for you. Youtorrent is a torrent search engine that help you to find you torrent file. Typing in a keyword will pull up date, size, seeds, peers and engine for each torrent. Itâ€™s quick and streamlined. Results can be ordered according to your ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/ultimate-torrent-search-engine-youtorrent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create your own iGoogle Themes</title>
		<link>http://www.technobuzz.net/create-your-own-igoogle-themes/</link>
		<comments>http://www.technobuzz.net/create-your-own-igoogle-themes/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:35:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/create-your-own-igoogle-themes/</guid>
		<description><![CDATA[Some days back we discuss how to create your own screensaver and now you can make your own iGoogle Themes. Yes it is possible with the help of igThemer. You can create your theme very easily and hosts your theme there so you can share it with your friends or submit it to iGoogle&#8217;s directory. ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-your-own-igoogle-themes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Coolest Sideshow with Imageloop</title>
		<link>http://www.technobuzz.net/create-coolest-sideshow-with-imageloop/</link>
		<comments>http://www.technobuzz.net/create-coolest-sideshow-with-imageloop/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 16:57:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web services]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/create-coolest-sideshow-with-imageloop/</guid>
		<description><![CDATA[Imageloop is a new web tool which offer you to make a slideshow of your pictures. It is a web based service, meaning you donâ€™t have to download anything to use the app. There are a lot of other services they offer, such as unlimited free web storage, so you can host your images for ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-coolest-sideshow-with-imageloop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gickr &#8211; Make animated GIFs online</title>
		<link>http://www.technobuzz.net/gickr-make-animated-gifs-online/</link>
		<comments>http://www.technobuzz.net/gickr-make-animated-gifs-online/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 03:38:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/gickr-make-animated-gifs-online/</guid>
		<description><![CDATA[Gickr is a simple tool that will help you to create animated gif online. With this tool you can quickly created animated GIFs without leaving the comfort of your web browser. You can create animated gifs from uploaded photos or imported photos from Flickr. No need of Registration to create the gifs. You can either ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/gickr-make-animated-gifs-online/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GIMP 2.4 released with some new features</title>
		<link>http://www.technobuzz.net/gimp-24-released-with-some-new-features/</link>
		<comments>http://www.technobuzz.net/gimp-24-released-with-some-new-features/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 10:34:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/gimp-24-released-with-some-new-features/</guid>
		<description><![CDATA[GIMP is an acronym for GNU Image Manipulation Program. It is a freely distributed program for such tasks as photo retouching, image composition and image authoring. The GIMP 2.4 release is out. There&#8217;s a lot of stuff in 2.4, including improved selection tools, proper color management, red-eye removal, and much more; see the release notes ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/gimp-24-released-with-some-new-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create and Embed Flickr Slideshows with Slideoo.com</title>
		<link>http://www.technobuzz.net/create-and-embed-flickr-slideshows-with-slideoocom/</link>
		<comments>http://www.technobuzz.net/create-and-embed-flickr-slideshows-with-slideoocom/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 06:14:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/create-and-embed-flickr-slideshows-with-slideoocom/</guid>
		<description><![CDATA[Slideoo is a new web tool for Flickr users that lets you create horizontal streaming slideshows of your Flickr photos. While the tool is currently functional only with Flickr, the Positiveluck team hopes to enable other platforms like Picasa in the upcoming weeks. How to Use Slideoo First you have to register Flickr. You can ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-and-embed-flickr-slideshows-with-slideoocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoFlexer &#8211; powerful online digital photo editor</title>
		<link>http://www.technobuzz.net/fotoflexer-powerful-online-digital-photo-editor/</link>
		<comments>http://www.technobuzz.net/fotoflexer-powerful-online-digital-photo-editor/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 11:50:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/fotoflexer-powerful-online-digital-photo-editor/</guid>
		<description><![CDATA[FotoFlexer is the most powerful online digital photo editor in existence. Fotoflexer, a user-friendly photo editor that offers one-click tweaks, along with some advanced tools on par with desktop class photo editing software. Fotoflexer integrates major services like Flickr, MySpace, Picasa, and Facebook to pull your photos down for editing. FotoFlexer includes the most popular ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/fotoflexer-powerful-online-digital-photo-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

