<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBuzz.net &#187; Web 2.0</title>
	<atom:link href="http://www.technobuzz.net/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technobuzz.net</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>9 Sites To Create Cartoon Characters of Yourself</title>
		<link>http://www.technobuzz.net/9-sites-to-create-cartoon-characters-of-yourself/</link>
		<comments>http://www.technobuzz.net/9-sites-to-create-cartoon-characters-of-yourself/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:08:02 +0000</pubDate>
		<dc:creator>Sidharth</dc:creator>
				<category><![CDATA[Top Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Cartoon yourself. convert photo to cartoon]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=12994</guid>
		<description><![CDATA[If you are a Facebook, Twitter or any other social networking site user and don,t want to use your real picture for the profile, then why don,t you change your real life picture in Cartoon character. So you can use them as profile picture on those sites. So today here we collected 9 such websites ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/9-sites-to-create-cartoon-characters-of-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xFruits: Convert Rss Feeds in Any Format</title>
		<link>http://www.technobuzz.net/xfruits-convert-rss-feeds-in-any-format/</link>
		<comments>http://www.technobuzz.net/xfruits-convert-rss-feeds-in-any-format/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 04:17:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Converter]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[mails]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=10174</guid>
		<description><![CDATA[Xfruits helps users create RSS Mashups, Aggregate multiple RSS into one and a lot of other options. For example you can aggregate multiple RSS feeds into one, convert feeds into PDF, convert feeds to speech, create a mobile website from any feed, get feeds delivered to your email address and more. XFruits is already available ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/xfruits-convert-rss-feeds-in-any-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Website Screenshots Online with Bounce</title>
		<link>http://www.technobuzz.net/capture-website-screenshots-online-with-bounce/</link>
		<comments>http://www.technobuzz.net/capture-website-screenshots-online-with-bounce/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:06:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[BounceApp]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=10032</guid>
		<description><![CDATA[Bounce is a very slick little Web app that takes a screenshot of any page, lets you add comments to one or more parts of that page, then share it via Facebook, Twitter, or e-mail. This application is not only lightweight and simple to use, it is actually available at no cost whatsoever. If you ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/capture-website-screenshots-online-with-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage multiple twitter accounts with Multwiple</title>
		<link>http://www.technobuzz.net/manage-multiple-twitter-accounts-with-multwiple/</link>
		<comments>http://www.technobuzz.net/manage-multiple-twitter-accounts-with-multwiple/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:54:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[twitter client]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=9985</guid>
		<description><![CDATA[Multwiple is one of the best and easy to use web-based twitter client. The first ever public release was launched on 30th Jan, 2010. Started as a simple service to manage multiple twitter accounts, Mutlwiple has ever since become more feature rich and has been acquiring more user base. This new client is not only ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/manage-multiple-twitter-accounts-with-multwiple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0 to 255: Find variations of any color</title>
		<link>http://www.technobuzz.net/0-to-255-find-variations-of-any-color/</link>
		<comments>http://www.technobuzz.net/0-to-255-find-variations-of-any-color/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:13:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Color Picker]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Pick Colors]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=9004</guid>
		<description><![CDATA[If you are a webdesigner and looking for a tool which will help you to find variations of any color, than you have to try 0to255.com. Basically, it&#8217;s a simple tool that helps web designers find lighter and darker colors based off of any color. Simply pick the color that you want to start with ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/0-to-255-find-variations-of-any-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search &amp; Watch Movies, TV, Clip, Music Videos with OWAKS</title>
		<link>http://www.technobuzz.net/search-watch-movies-tv-clip-music-videos-owaks/</link>
		<comments>http://www.technobuzz.net/search-watch-movies-tv-clip-music-videos-owaks/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:30:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Online Videos]]></category>
		<category><![CDATA[watch movie]]></category>
		<category><![CDATA[Watch TV Online]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=5416</guid>
		<description><![CDATA[If you are a big Fan of Movies, TC Shows, Clips and Music Videos, but don,t know where to Get them and Watch. Than you have to try Owaks.com. Owaks can be accurately defined as a video search engine that gives users the possibility to get more than 160 millions of videos you can pick ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/search-watch-movies-tv-clip-music-videos-owaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Alert when your Server Scrash: Alertyx</title>
		<link>http://www.technobuzz.net/get-alert-when-your-server-scrash-alertyx/</link>
		<comments>http://www.technobuzz.net/get-alert-when-your-server-scrash-alertyx/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:15:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=5407</guid>
		<description><![CDATA[,Alertyx is new Free Web Service which helps you to Get Alerts when your Server Scrash. It Simple to Use Signup a free ID and Enter You Website Details. And also mention your Email ID and Phone Number to Get the Instant Alert. It is a notifying system that sends you an instant message should ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/get-alert-when-your-server-scrash-alertyx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InstantRankmeter: Check your website Search Ranking</title>
		<link>http://www.technobuzz.net/instantrankmeter-check-your-website-search-ranking/</link>
		<comments>http://www.technobuzz.net/instantrankmeter-check-your-website-search-ranking/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:24:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=5330</guid>
		<description><![CDATA[InstantRankmeter is an online service that gives you a complete statistical overview on how your website is performing within the Google, Bing and Yahoo! search engines. All you need to do, is type in the address of your website and the keywords related to it, and you will not only receive the statistics of your ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/instantrankmeter-check-your-website-search-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Twitter Style Logo with Twitlogo</title>
		<link>http://www.technobuzz.net/create-twitter-style-logo-with-twitlogo/</link>
		<comments>http://www.technobuzz.net/create-twitter-style-logo-with-twitlogo/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:24:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=5200</guid>
		<description><![CDATA[Twitlogo in a new online Web Service which helps you to create twitter Type Logo in a Seconds. Its Simple to Use, to create a Logo just enter the Text and it will create a Twitter Stly Logo. Or You can use the Advance options to Customice the Fony Size, Font Color and Outline Color. ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/create-twitter-style-logo-with-twitlogo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 free Screen Capture Tools</title>
		<link>http://www.technobuzz.net/8-free-screen-capture-tools/</link>
		<comments>http://www.technobuzz.net/8-free-screen-capture-tools/#comments</comments>
		<pubDate>Sat, 02 May 2009 03:00:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Top Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web services]]></category>

		<guid isPermaLink="false">http://www.technobuzz.net/?p=2810</guid>
		<description><![CDATA[Most of the time we need some Screen Capture soft to Capture the Screen of PC. There are so many tools which help you to Capture the Screen Easily. Screen-capture that gives you the ability to snap or crop something from your desktop or web, then share it with co-workers, friends, family, etc. There are ]]></description>
		<wfw:commentRss>http://www.technobuzz.net/8-free-screen-capture-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

