<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to: Turn Images into B&amp;W with a Dash of Color</title>
	<atom:link href="http://www.technobuzz.net/how-to-turn-images-into-bw-with-a-dash-of-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technobuzz.net/how-to-turn-images-into-bw-with-a-dash-of-color/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 04:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mick J. Lowry</title>
		<link>http://www.technobuzz.net/how-to-turn-images-into-bw-with-a-dash-of-color/comment-page-1/#comment-30218</link>
		<dc:creator>Mick J. Lowry</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/how-to-turn-images-into-bw-with-a-dash-of-color/#comment-30218</guid>
		<description>ok...im trying to do this exact same thing and it photoshop won&#039;t allow me to go any further after i&#039;ve saturated the pix...it keeps giving me one of the 2 messages: Could not reserize b/c the pixel data for this layer is not directly editable and could not use the history brush b/c the history state does not contain a corresponding layer...now i&#039;m not that good with photoshop but i can navigate my way thru it with your help...what do i do?</description>
		<content:encoded><![CDATA[<p>ok&#8230;im trying to do this exact same thing and it photoshop won&#8217;t allow me to go any further after i&#8217;ve saturated the pix&#8230;it keeps giving me one of the 2 messages: Could not reserize b/c the pixel data for this layer is not directly editable and could not use the history brush b/c the history state does not contain a corresponding layer&#8230;now i&#8217;m not that good with photoshop but i can navigate my way thru it with your help&#8230;what do i do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.technobuzz.net/how-to-turn-images-into-bw-with-a-dash-of-color/comment-page-1/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Jan 2007 06:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/how-to-turn-images-into-bw-with-a-dash-of-color/#comment-5</guid>
		<description>Nice tips</description>
		<content:encoded><![CDATA[<p>Nice tips</p>
]]></content:encoded>
	</item>
</channel>
</rss>

