<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor your site status with Site24x7</title>
	<atom:link href="http://www.technobuzz.net/monitor-your-site-status-with-site24x7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technobuzz.net/monitor-your-site-status-with-site24x7/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 04:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Arun</title>
		<link>http://www.technobuzz.net/monitor-your-site-status-with-site24x7/comment-page-1/#comment-193875</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sat, 17 Apr 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/monitor-your-site-status-with-site24x7/#comment-193875</guid>
		<description>Sorry for being late on this. I&#039;d missed out on the comment from alnoor

There was a technical problem at that point of time which caused the poll delays. Those issues were sorted out long ago.</description>
		<content:encoded><![CDATA[<p>Sorry for being late on this. I&#8217;d missed out on the comment from alnoor</p>
<p>There was a technical problem at that point of time which caused the poll delays. Those issues were sorted out long ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 ways to Check Website Downtime &#38; Uptime &#124; TechnoBuzz.net</title>
		<link>http://www.technobuzz.net/monitor-your-site-status-with-site24x7/comment-page-1/#comment-59848</link>
		<dc:creator>8 ways to Check Website Downtime &#38; Uptime &#124; TechnoBuzz.net</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/monitor-your-site-status-with-site24x7/#comment-59848</guid>
		<description>[...] 1. Site24×7: [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Site24×7: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alnoor</title>
		<link>http://www.technobuzz.net/monitor-your-site-status-with-site24x7/comment-page-1/#comment-40620</link>
		<dc:creator>alnoor</dc:creator>
		<pubDate>Sat, 14 Jun 2008 12:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/monitor-your-site-status-with-site24x7/#comment-40620</guid>
		<description>We have a paid subscription at site24x7 to monitor a number of our websites every 5 minutes. So we are paying for the top range option. They also have cheaper subscription that monitors every 10, 15, 30 or 60 minutes.

However, we noticed lately that although we are paying for a polling every 5 minutes, the actual polling is done on the average every 9 - 12 minutes.

It seems they are running out of capacity to meet their promise......
So we are paying for a service that is not delivered fully.

Are there more people out there who have also noticed this?

Please share your experiences. Thx!</description>
		<content:encoded><![CDATA[<p>We have a paid subscription at site24x7 to monitor a number of our websites every 5 minutes. So we are paying for the top range option. They also have cheaper subscription that monitors every 10, 15, 30 or 60 minutes.</p>
<p>However, we noticed lately that although we are paying for a polling every 5 minutes, the actual polling is done on the average every 9 &#8211; 12 minutes.</p>
<p>It seems they are running out of capacity to meet their promise&#8230;&#8230;<br />
So we are paying for a service that is not delivered fully.</p>
<p>Are there more people out there who have also noticed this?</p>
<p>Please share your experiences. Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Website Performance Tracking and Status Monitoring with Site24&#215;7</title>
		<link>http://www.technobuzz.net/monitor-your-site-status-with-site24x7/comment-page-1/#comment-24612</link>
		<dc:creator>&#187; Website Performance Tracking and Status Monitoring with Site24&#215;7</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/monitor-your-site-status-with-site24x7/#comment-24612</guid>
		<description>[...] We recently came across 2 articles on Site24&#215;7 in the blogosphere. The first one is by Raj of Technobuzz and the post is titled is &#8216;Monitor your Site Status with Site24&#215;7&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] We recently came across 2 articles on Site24&#215;7 in the blogosphere. The first one is by Raj of Technobuzz and the post is titled is &#8216;Monitor your Site Status with Site24&#215;7&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.technobuzz.net/monitor-your-site-status-with-site24x7/comment-page-1/#comment-24550</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/monitor-your-site-status-with-site24x7/#comment-24550</guid>
		<description>Just what I am looking for. Previously I am using Montastic for my blog but it does not keep any history whatsoever. Thanks!</description>
		<content:encoded><![CDATA[<p>Just what I am looking for. Previously I am using Montastic for my blog but it does not keep any history whatsoever. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.technobuzz.net/monitor-your-site-status-with-site24x7/comment-page-1/#comment-24509</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/monitor-your-site-status-with-site24x7/#comment-24509</guid>
		<description>Thanks for writing about Site24x7, Raj! Glad that you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks for writing about Site24x7, Raj! Glad that you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakshit</title>
		<link>http://www.technobuzz.net/monitor-your-site-status-with-site24x7/comment-page-1/#comment-24497</link>
		<dc:creator>Rakshit</dc:creator>
		<pubDate>Tue, 29 Jan 2008 07:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.technobuzz.net/monitor-your-site-status-with-site24x7/#comment-24497</guid>
		<description>Hey, I needed similar kind of website tracking server. Thanks for that.....</description>
		<content:encoded><![CDATA[<p>Hey, I needed similar kind of website tracking server. Thanks for that&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

